Nutritional Analysis |
---|
Energy | 3021.00 kJ per 100g | Fat | 73.10 g per 100g |
Energy | 722.04 kcal per 100g | ... of which saturates | 12.50 g per 100g |
Protein | 8.50 g per 100g | ...... monounsaturates | 0.00 g per 100g |
Carbohydrates | 5.10 g per 100g | ...... polyunsaturates | 0.00 g per 100g |
... of which sugars | 4.80 g per 100g | Fibre | 10.80 g per 100g |
Salt | 0.00 g per 100g |
Contains : Nuts. |
Suitable for Vegetarian and Vegan diets.